
  Series IX version 8.12.00             Version date: 18 Jul 2000

  Sample ID: TESTPP05                   Test Date: 12 Jan 2005

  Test Type: Tensile                    Method: 40

  Operator Name: CharLabA               Edit date: -------

  Units: US Customary                   Geometry: Rectangular

  Number of specimens: 1                Number of channels: 2

  Machine type: 4200/4300/4400          Machine Control: STANDARD

  Data Rate: 10.000000 pts/sec          Extensometer: Disabled

  Crosshead Speed:    1.00000 in/min

  Second Speed: ------- 

  Temperature: 73 Deg F                 Humidity: 50 %

  Auto-start: Disabled                  Separate dimension entry: Enabled

  User Defined Fields:
      1:[                    ][                                        ]
      2:[                    ][                                        ]
      3:[                    ][                                        ]
      4:[                    ][                                        ]
      5:[                    ][                                        ]

  Auxiliary Sample Inputs:
      1: 0.000000 
      2: 0.000000 
      3: 0.000000 
      4: 0.000000 
      5: 0.000000 
      6: 0.000000 
      7: 0.000000 
      8: 0.000000 
      9: 0.000000 

  Sample comments:
    [was zeroed this time, sample broke appropriately               ]
    [                                                               ]

   ___________________________________________________

  Specimen: 1                                   

  Test end reason: Break detected

    Width:            0.1250000 in
    Thickness:        0.1250000 in
    Spec gauge len:   0.5000000 in
    Ext. gauge len:   2.6150000 in

    Specimen label: [          ] 

  Number of data points: 54

  Maximum Load point: 51                Maximum Load:   49.93000 lbf

  Maximum Extension point: 54           Maximum Extension:    0.21869 in

  Second Speed point: -------           Second Speed Extension: -------

  Relaxation Start point: -------

  Range Change point: -------

  Extensometer Removal point: -------

  Auxiliary Specimen Inputs: 
      1: 0.000000 
      2: 0.000000 
      3: 0.000000 
      4: 0.000000 
      5: 0.000000 
      6: 0.000000 
      7: 0.000000 
      8: 0.000000 
      9: 0.000000 

  Calculations from the machine:

  Maximum Load
    Load:   49.93000  lbf
    Displacement:    0.21300  in
    Strain: ------- 

  Break
    Load: ------- lbf
    Displacement: ------- in
    Strain: ------- 

   ___________________________________________________
     1,     0.000000,   -20.939999
     2,     0.000360,   -20.939999
     3,     0.002030,   -20.410000
     4,     0.003690,   -19.869999
     5,     0.005360,   -18.799999
     6,     0.007030,   -18.260000
     7,     0.008700,   -17.190001
     8,     0.010360,   -15.580000
     9,     0.012030,   -13.429999
    10,     0.013700,   -11.280000
    11,     0.015360,    -9.130000
    12,     0.017030,    -6.450000
    13,     0.018690,    -4.300000
    14,     0.020360,    -1.080000
    15,     0.022030,     3.220000
    16,     0.023690,     6.440000
    17,     0.025360,    10.200000
    18,     0.027030,    15.030000
    19,     0.028700,    17.709999
    20,     0.030360,    18.250000
    21,     0.032030,    18.250000
    22,     0.033690,    19.320000
    23,     0.035360,    18.789999
    24,     0.037030,    18.789999
    25,     0.038690,    19.859999
    26,     0.040360,    22.010000
    27,     0.042030,    23.080000
    28,     0.043690,    25.230000
    29,     0.045360,    28.449999
    30,     0.048700,    35.969997
    31,     0.052030,    41.869999
    32,     0.055360,    45.629997
    33,     0.063690,    48.320000
    34,     0.072030,    47.779999
    35,     0.080360,    47.239998
    36,     0.088690,    46.709999
    37,     0.097030,    46.709999
    38,     0.105360,    46.709999
    39,     0.113690,    47.239998
    40,     0.122030,    47.239998
    41,     0.130360,    47.239998
    42,     0.138690,    47.779999
    43,     0.147030,    47.779999
    44,     0.155360,    48.320000
    45,     0.163690,    48.320000
    46,     0.172030,    48.320000
    47,     0.180360,    48.849998
    48,     0.188690,    49.389999
    49,     0.197020,    49.389999
    50,     0.205360,    49.389999
    51,     0.207020,    49.930000
    52,     0.215360,    48.849998
    53,     0.217030,    45.099998
    54,     0.218690,    -0.540000
